Full schedule · Central time
2026 soccer tournament schedule — watch every match in Houston
Every match of the 2026 soccer tournament (June 11 – July 19, 2026, 104 matches) is on the big screens at air-conditioned venues in the Houston Heights. Below: the schedule with Central kickoff times, and where to watch — free parking, no stadium crowds, and a break from the 100°+ heat downtown.
Updated June 18, 2026
Tournament rounds
| Group stage | June 11 – June 27 — 72 matches |
|---|---|
| Round of 32 | June 28 – July 3 — matchups set as groups finish |
| Round of 16 | July 4 – July 7 — includes a Houston match July 4 |
| Quarter-finals | July 9 – July 11 |
| Semi-finals | July 14 – July 15 |
| Third-place playoff | July 18 |
| Final | July 19 — MetLife Stadium, New Jersey |
Knockout matchups are confirmed as the bracket fills in — we update this page as teams are set.
Key matches & where they're played
| Date | Kickoff (CT) | Match | Where it's played |
|---|---|---|---|
| Thu June 11 | 1:00 PM CT | Mexico vs South Africa (final) | Mexico City |
| Fri June 12 | 8:00 PM CT | USA vs Paraguay (final) | Inglewood, CA |
| Sun June 14 | 12:00 PM | Germany vs Curaçao (final) | Houston (NRG) |
| Sun June 14 | 3:00 PM CT | Netherlands vs Japan (final) | Arlington, TX |
| Wed June 17 | 12:00 PM | Portugal vs DR Congo (final) | Houston (NRG) |
| Thu June 18 | 7:00 PM CT | Mexico vs South Korea (final) | Guadalajara |
| Fri June 19 | 2:00 PM CT | USA vs Australia | Seattle, WA |
| Sat June 20 | 12:00 PM | Netherlands vs Sweden | Houston (NRG) |
| Sat June 20 | 3:00 PM CT | Germany vs Ivory Coast | Toronto |
| Tue June 23 | 12:00 PM | Portugal vs Uzbekistan | Houston (NRG) |
| Wed June 24 | 7:00 PM CT | Mexico vs Czech Republic | Mexico City |
| Thu June 25 | 9:00 PM CT | USA vs Türkiye | Inglewood, CA |
| Thu June 25 | 3:00 PM CT | Germany vs Ecuador | East Rutherford, NJ |
| Thu June 25 | 6:00 PM CT | Netherlands vs Tunisia | Kansas City, MO |
| Fri June 26 | 7:00 PM | Cabo Verde vs Saudi Arabia | Houston (NRG) |
| Sat June 27 | 6:30 PM CT | Portugal vs Colombia | Miami Gardens, FL |
| Mon June 29 | 12:00 PM | Round of 32 at NRG Stadium — teams TBD | Houston (NRG) |
| Sat July 4 | 12:00 PM | Round of 16 at NRG Stadium — teams TBD | Houston (NRG) |
| Tue July 14 | 2:00 PM CT | Semi-final 1 — teams TBD | Arlington, TX |
| Wed July 15 | 2:00 PM CT | Semi-final 2 — teams TBD | Atlanta, GA |
| Sat July 18 | 4:00 PM CT | Third-place playoff — teams TBD | Miami Gardens, FL |
| Sun July 19 | 2:00 PM CT | The Final — teams TBD | East Rutherford, NJ |
Looking for a specific team? 🇺🇸 USA · 🇲🇽 Mexico · 🇵🇹 Portugal · 🇩🇪 Germany · 🇳🇱 Netherlands
The final
The 2026 soccer tournament final is Sunday, July 19 at 2:00 PM Central, played at MetLife Stadium in New Jersey. Here's where to watch the final in Houston →
Good to know
- Where can I watch the 2026 soccer tournament matches in Houston?
- Every match — all 104, from the group stage to the July 19 final — is on the big screens at air-conditioned venues in the Houston Heights, including BLVD Park (50+ screens, free pickleball), with free parking and no stadium crowds.
- What time are the matches in Central Time?
- Houston-hosted (NRG Stadium) group matches are mostly noon Central. The full schedule with Central kickoff times for every match is below.
- When is the 2026 soccer tournament final?
- Sunday, July 19, 2026, at 2:00 PM Central — played at MetLife Stadium in New Jersey, and shown on the big screens in the Houston Heights.
- How many matches are in the tournament?
- 104 matches across the United States, Mexico, and Canada, running June 11 to July 19, 2026.